Hotel Booking for Baan Laksasubha Hua-hin in Hua Hin Thailand. Reserve your room for discount rates.
English   
   ภาษาไทย
   Svenska
 Home >  Hua Hin > Baan Laksasubha Hua-hin
    
Baan Laksasubha Hua-Hin
  Address : 53/7 Naresdamri Road, Hua Hin, Prachubkirikhan 77110 Thailand
  Star Rating : From : 3,485 THB (incl. taxes & service charge)
  Hotel Style : On Beach
Traveler Review : (0 from 5)
  Area : Hua Hin Town  Availability & Enquiry
  All Hotels & Resorts in Hua Hin
Provided by ido24.com
      
Baan Laksasubha Hua-hin - Hotel Informations
 
  Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
BF  
   Room Type : Garden Veranda      
  28 Jul 2009 ~ 22 Oct 2009 EVERYDAY 3,485 THB 3,485 THB 5,120 THB Inc   
  23 Oct 2009 ~ 24 Oct 2009 EVERYDAY 4,165 THB 4,165 THB 5,800 THB Inc   
  25 Oct 2009 ~ 31 Oct 2009 EVERYDAY 3,485 THB 3,485 THB 5,120 THB Inc   
  01 Nov 2009 ~ 04 Dec 2009 EVERYDAY 8,145 THB 8,145 THB 9,770 THB Inc   
  05 Dec 2009 ~ 06 Dec 2009 EVERYDAY 8,840 THB 8,840 THB 10,465 THB Inc   
  07 Dec 2009 ~ 09 Dec 2009 EVERYDAY 8,145 THB 8,145 THB 9,770 THB Inc   
  10 Dec 2009 ~ 10 Dec 2009 EVERYDAY 8,840 THB 8,840 THB 10,465 THB Inc   
  11 Dec 2009 ~ 24 Dec 2009 EVERYDAY 8,145 THB 8,145 THB 9,770 THB Inc   
  25 Dec 2009 ~ 26 Dec 2009 EVERYDAY 8,840 THB 8,840 THB 10,465 THB Inc   
  27 Dec 2009 ~ 30 Dec 2009 EVERYDAY 8,145 THB 8,145 THB 9,770 THB Inc   
  31 Dec 2009 ~ 31 Dec 2009 EVERYDAY 8,840 THB 8,840 THB 10,465 THB Inc   
   Room Type : Garden Suite ( 1 Bedroom)      
  28 Jul 2009 ~ 22 Oct 2009 EVERYDAY 4,655 THB 4,655 THB 6,290 THB Inc   
  23 Oct 2009 ~ 24 Oct 2009 EVERYDAY 5,355 THB 5,355 THB 6,985 THB Inc   
  25 Oct 2009 ~ 31 Oct 2009 EVERYDAY 4,655 THB 4,655 THB 6,290 THB Inc   
  01 Nov 2009 ~ 04 Dec 2009 EVERYDAY 8,355 THB 8,355 THB 9,980 THB Inc   
  05 Dec 2009 ~ 06 Dec 2009 EVERYDAY 9,050 THB 9,050 THB 10,675 THB Inc   
  07 Dec 2009 ~ 09 Dec 2009 EVERYDAY 8,355 THB 8,355 THB 9,980 THB Inc   
  10 Dec 2009 ~ 10 Dec 2009 EVERYDAY 9,050 THB 9,050 THB 10,675 THB Inc   
  11 Dec 2009 ~ 24 Dec 2009 EVERYDAY 8,355 THB 8,355 THB 9,980 THB Inc   
  25 Dec 2009 ~ 26 Dec 2009 EVERYDAY 9,050 THB 9,050 THB 10,675 THB Inc   
  27 Dec 2009 ~ 30 Dec 2009 EVERYDAY 8,355 THB 8,355 THB 9,980 THB Inc   
  31 Dec 2009 ~ 31 Dec 2009 EVERYDAY 9,050 THB 9,050 THB 10,675 THB Inc   
   Room Type : Garden Suite (2 Bedrooms)      
  28 Jul 2009 ~ 22 Oct 2009 EVERYDAY 5,450 THB 5,450 THB 5,450 THB Inc   
  23 Oct 2009 ~ 24 Oct 2009 EVERYDAY 6,120 THB 6,120 THB 6,120 THB Inc   
  25 Oct 2009 ~ 31 Oct 2009 EVERYDAY 5,450 THB 5,450 THB 5,450 THB Inc   
  01 Nov 2009 ~ 04 Dec 2009 EVERYDAY 10,580 THB 10,580 THB 10,580 THB Inc   
  05 Dec 2009 ~ 06 Dec 2009 EVERYDAY 11,280 THB 11,280 THB 11,280 THB Inc   
  07 Dec 2009 ~ 09 Dec 2009 EVERYDAY 10,580 THB 10,580 THB 10,580 THB Inc   
  10 Dec 2009 ~ 10 Dec 2009 EVERYDAY 11,280 THB 11,280 THB 11,280 THB Inc   
  11 Dec 2009 ~ 24 Dec 2009 EVERYDAY 10,580 THB 10,580 THB 10,580 THB Inc   
  25 Dec 2009 ~ 26 Dec 2009 EVERYDAY 11,280 THB 11,280 THB 11,280 THB Inc   
  27 Dec 2009 ~ 30 Dec 2009 EVERYDAY 10,580 THB 10,580 THB 10,580 THB Inc   
  31 Dec 2009 ~ 31 Dec 2009 EVERYDAY 11,280 THB 11,280 THB 11,280 THB Inc   
   Room Type : Garden Villa (2 Bedrooms)      
  28 Jul 2009 ~ 22 Oct 2009 EVERYDAY 6,410 THB 6,410 THB 6,410 THB Inc   
  23 Oct 2009 ~ 24 Oct 2009 EVERYDAY 7,105 THB 7,105 THB 7,105 THB Inc   
  25 Oct 2009 ~ 31 Oct 2009 EVERYDAY 6,410 THB 6,410 THB 6,410 THB Inc   
  01 Nov 2009 ~ 04 Dec 2009 EVERYDAY 13,250 THB 13,250 THB 13,250 THB Inc   
  05 Dec 2009 ~ 06 Dec 2009 EVERYDAY 13,940 THB 13,940 THB 13,940 THB Inc   
  07 Dec 2009 ~ 09 Dec 2009 EVERYDAY 13,250 THB 13,250 THB 13,250 THB Inc   
  10 Dec 2009 ~ 10 Dec 2009 EVERYDAY 13,940 THB 13,940 THB 13,940 THB Inc   
  11 Dec 2009 ~ 24 Dec 2009 EVERYDAY 13,250 THB 13,250 THB 13,250 THB Inc   
  25 Dec 2009 ~ 26 Dec 2009 EVERYDAY 13,940 THB 13,940 THB 13,940 THB Inc   
  27 Dec 2009 ~ 30 Dec 2009 EVERYDAY 13,250 THB 13,250 THB 13,250 THB Inc   
  31 Dec 2009 ~ 31 Dec 2009 EVERYDAY 13,940 THB 13,940 THB 13,940 THB Inc   
   Room Type : Garden Villa (3 Bedrooms)      
  28 Jul 2009 ~ 22 Oct 2009 EVERYDAY 7,395 THB 7,395 THB 7,395 THB Inc   
  23 Oct 2009 ~ 24 Oct 2009 EVERYDAY 8,095 THB 8,095 THB 8,095 THB Inc   
  25 Oct 2009 ~ 31 Oct 2009 EVERYDAY 7,395 THB 7,395 THB 7,395 THB Inc   
  01 Nov 2009 ~ 04 Dec 2009 EVERYDAY 15,460 THB 15,460 THB 15,460 THB Inc   
  05 Dec 2009 ~ 06 Dec 2009 EVERYDAY 16,150 THB 16,150 THB 16,150 THB Inc   
  07 Dec 2009 ~ 09 Dec 2009 EVERYDAY 15,460 THB 15,460 THB 15,460 THB Inc   
  10 Dec 2009 ~ 10 Dec 2009 EVERYDAY 16,150 THB 16,150 THB 16,150 THB Inc   
  11 Dec 2009 ~ 24 Dec 2009 EVERYDAY 15,460 THB 15,460 THB 15,460 THB Inc   
  25 Dec 2009 ~ 26 Dec 2009 EVERYDAY 16,150 THB 16,150 THB 16,150 THB Inc   
  27 Dec 2009 ~ 30 Dec 2009 EVERYDAY 15,460 THB 15,460 THB 15,460 THB Inc   
  31 Dec 2009 ~ 31 Dec 2009 EVERYDAY 16,150 THB 16,150 THB 16,150 THB Inc   
Provided by ido24.com, update* : 28 Jul 2009

Remark :
  • All room rates are net quoted in Thai Baht, inclusive of tax and service charge.

Child Policy :

  • No room charge for children under 4-12 years old sharing with parent's. Maximum for 1 child per room (room only).


  Your Reservation Details : (Please book at least 3 days in advance)

Check in :
Stay Night(s)
Check Out :
 
No of Room :  
 
Room # 1       (age)
Process Your Reservation
THAILAND HOTELS & RESORTS
More Than 2,500 Hotels & Resorts Across Thailand with up to 75% Discount.
www.huahin-hotels.net partnered with www.ido24.com